$84,762 mark · +2.32% 24h
| Oracle price | $84,803 |
|---|---|
| Mid price | $84,760.5 |
| Funding rate (per hour) | 0.00029% |
| Funding annualized | +2.5% |
| Premium (mark vs oracle) | -0.0495% |
| Open interest | 40,599.55 BTC ($3.44 B) |
| 24h volume | $2.09 B |
| Max leverage | 40x |
Hyperliquid, read 2026-10-21 21:45 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | 0.00119% | 8 h | 2026-10-22 00:00 |
| HlPerp | 0.00029% | 1 h | 2026-10-21 21:00 |
| BybitPerp | 0.00322% | 8 h | 2026-10-22 00:00 |
Most traded now: ETH · HYPE · ZEC · NEAR · SOL · PUMP · XRP · XMR · LIT · ENA · WLD · kPEPE · VVV · UNI · STRK · ARB
GET https://store.agentexchange.work/gw/perps/market?coin=BTC (0.002 USD), /gw/perps/funding?coin=BTC, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange