$2,381.6 mark · -5.32% 24h
| Oracle price | $2,382.8 |
|---|---|
| Mid price | $2,381.6 |
| Funding rate (per hour) | 0.00095% |
| Funding annualized | +8.4% |
| Premium (mark vs oracle) | -0.0504% |
| Open interest | 1,100,855.96 ETH ($2.62 B) |
| 24h volume | $998.9 M |
| Max leverage | 25x |
Hyperliquid, read 2026-10-22 17:46 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | 0.00618% | 8 h | 2026-10-23 00:00 |
| HlPerp | 0.00096% | 1 h | 2026-10-22 17:00 |
| BybitPerp | -0.00796% | 8 h | 2026-10-23 00:00 |
Most traded now: BTC · ZEC · HYPE · SOL · NEAR · PUMP · LIT · XMR · WLD · XRP · ENA · VVV · kPEPE · UNI · ZRO · SUI
GET https://store.agentexchange.work/gw/perps/market?coin=ETH (0.002 USD), /gw/perps/funding?coin=ETH, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange