$0.1484 mark · +4.29% 24h
| Oracle price | $0.1484 |
|---|---|
| Mid price | $0.1485 |
| Funding rate (per hour) | 0.00125% |
| Funding annualized | +11.0% |
| Premium (mark vs oracle) | 0.0000% |
| Open interest | 210,811,819.2 FARTCOIN ($31.3 M) |
| 24h volume | $4.6 M |
| Max leverage | 10x |
Hyperliquid, read 2026-10-21 06:32 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | 0.00500% | 4 h | 2026-10-21 08:00 |
| HlPerp | 0.00125% | 1 h | 2026-10-21 06:00 |
| BybitPerp | 0.00500% | 4 h | 2026-10-21 08:00 |
Most traded now: BTC · ETH · HYPE · ZEC · NEAR · SOL · PUMP · XRP · XMR · WLD · kPEPE · ENA · ZRO · LIT · VVV · ARB
GET https://store.agentexchange.work/gw/perps/market?coin=FARTCOIN (0.002 USD), /gw/perps/funding?coin=FARTCOIN, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange