$26.4851 mark · +9.15% 24h
| Oracle price | $26.4463 |
|---|---|
| Mid price | $26.5005 |
| Funding rate (per hour) | 0.00482% |
| Funding annualized | +42.2% |
| Premium (mark vs oracle) | 0.1728% |
| Open interest | 3,066,112.22 VVV ($81.2 M) |
| 24h volume | $23.9 M |
| Max leverage | 3x |
Hyperliquid, read 2026-10-21 12:01 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | 0.00500% | 4 h | 2026-10-21 16:00 |
| HlPerp | 0.00518% | 1 h | 2026-10-21 12:00 |
| BybitPerp | 0.00500% | 4 h | 2026-10-21 16:00 |
Most traded now: BTC · ETH · HYPE · ZEC · NEAR · SOL · PUMP · XMR · XRP · WLD · ENA · kPEPE · ZRO · LIT · UNI · ARB
GET https://store.agentexchange.work/gw/perps/market?coin=VVV (0.002 USD), /gw/perps/funding?coin=VVV, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange