$2.0668 mark · +6.07% 24h
| Oracle price | $2.0652 |
|---|---|
| Mid price | $2.0671 |
| Funding rate (per hour) | 0.00125% |
| Funding annualized | +11.0% |
| Premium (mark vs oracle) | 0.0852% |
| Open interest | 38,750,705.8 ZRO ($80.1 M) |
| 24h volume | $14.5 M |
| Max leverage | 5x |
Hyperliquid, read 2026-10-21 18:53 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | 0.00428% | 4 h | 2026-10-21 20:00 |
| HlPerp | 0.00125% | 1 h | 2026-10-21 18:00 |
| BybitPerp | 0.00174% | 4 h | 2026-10-21 20:00 |
Most traded now: BTC · ETH · HYPE · ZEC · NEAR · SOL · PUMP · XRP · XMR · WLD · ENA · LIT · kPEPE · VVV · UNI · STRK
GET https://store.agentexchange.work/gw/perps/market?coin=ZRO (0.002 USD), /gw/perps/funding?coin=ZRO, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange