$0.05395 mark · -5.52% 24h
| Oracle price | $0.05394 |
|---|---|
| Mid price | $0.05395 |
| Funding rate (per hour) | 0.00125% |
| Funding annualized | +11.0% |
| Premium (mark vs oracle) | 0.0000% |
| Open interest | 752,600,977.4 STRK ($40.6 M) |
| 24h volume | $21.9 M |
| Max leverage | 5x |
Hyperliquid, read 2026-10-22 08:14 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | -0.00220% | 4 h | 2026-10-22 12:00 |
| HlPerp | 0.00125% | 1 h | 2026-10-22 08:00 |
| BybitPerp | -0.00597% | 4 h | 2026-10-22 12:00 |
Most traded now: BTC · ETH · HYPE · ZEC · NEAR · SOL · PUMP · LIT · WLD · XRP · ENA · XMR · kPEPE · VVV · UNI · ARB
GET https://store.agentexchange.work/gw/perps/market?coin=STRK (0.002 USD), /gw/perps/funding?coin=STRK, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange