$3.4133 mark · +11.81% 24h
| Oracle price | $3.4146 |
|---|---|
| Mid price | $3.4137 |
| Funding rate (per hour) | 0.00125% |
| Funding annualized | +11.0% |
| Premium (mark vs oracle) | 0.0000% |
| Open interest | 40,864,226 LIT ($139.5 M) |
| 24h volume | $23.2 M |
| Max leverage | 5x |
Hyperliquid, read 2026-10-20 21:36 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | 0.00497% | 4 h | 2026-10-21 00:00 |
| HlPerp | 0.00125% | 1 h | 2026-10-20 21:00 |
| BybitPerp | 0.00500% | 4 h | 2026-10-21 00:00 |
Most traded now: BTC · ETH · ZEC · HYPE · NEAR · SOL · PUMP · XRP · WLD · XMR · kPEPE · ENA · ZRO · ARB · VVV · SUI
GET https://store.agentexchange.work/gw/perps/market?coin=LIT (0.002 USD), /gw/perps/funding?coin=LIT, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange