$1.0424 mark · +2.32% 24h
| Oracle price | $1.0425 |
|---|---|
| Mid price | $1.0423 |
| Funding rate (per hour) | 0.00125% |
| Funding annualized | +11.0% |
| Premium (mark vs oracle) | -0.0038% |
| Open interest | 54,277,905 SUI ($56.6 M) |
| 24h volume | $11.4 M |
| Max leverage | 10x |
Hyperliquid, read 2026-10-21 19:41 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | 0.00110% | 8 h | 2026-10-22 00:00 |
| HlPerp | 0.00125% | 1 h | 2026-10-21 19:00 |
| BybitPerp | 0.00274% | 8 h | 2026-10-22 00:00 |
Most traded now: BTC · ETH · HYPE · ZEC · NEAR · SOL · PUMP · XRP · XMR · WLD · ENA · LIT · kPEPE · VVV · UNI · STRK
GET https://store.agentexchange.work/gw/perps/market?coin=SUI (0.002 USD), /gw/perps/funding?coin=SUI, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange