$0.8214 mark · -0.30% 24h
| Oracle price | $0.8216 |
|---|---|
| Mid price | $0.8212 |
| Funding rate (per hour) | 0.00125% |
| Funding annualized | +11.0% |
| Premium (mark vs oracle) | -0.0365% |
| Open interest | 6,386,288.28 APT ($5.2 M) |
| 24h volume | $2.1 M |
| Max leverage | 10x |
Hyperliquid, read 2026-10-21 22:58 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | 0.00565% | 8 h | 2026-10-22 00:00 |
| HlPerp | 0.00125% | 1 h | 2026-10-21 22:00 |
| BybitPerp | 0.00330% | 8 h | 2026-10-22 00:00 |
Most traded now: BTC · ETH · HYPE · ZEC · NEAR · SOL · PUMP · XMR · LIT · XRP · ENA · WLD · kPEPE · VVV · UNI · STRK
GET https://store.agentexchange.work/gw/perps/market?coin=APT (0.002 USD), /gw/perps/funding?coin=APT, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange