$3.9495 mark · +1.43% 24h
| Oracle price | $3.9530 |
|---|---|
| Mid price | $3.9487 |
| Funding rate (per hour) | 0.00125% |
| Funding annualized | +11.0% |
| Premium (mark vs oracle) | -0.0126% |
| Open interest | 417,500.96 AR ($1.6 M) |
| 24h volume | $487,835 |
| Max leverage | 5x |
Hyperliquid, read 2026-10-21 21:45 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | 0.00146% | 8 h | 2026-10-22 00:00 |
| HlPerp | 0.00125% | 1 h | 2026-10-21 21:00 |
| BybitPerp | 0.01000% | 8 h | 2026-10-22 00:00 |
Most traded now: BTC · ETH · HYPE · ZEC · NEAR · SOL · PUMP · XRP · XMR · LIT · ENA · WLD · kPEPE · VVV · UNI · STRK
GET https://store.agentexchange.work/gw/perps/market?coin=AR (0.002 USD), /gw/perps/funding?coin=AR, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange