$0.0006510 mark · +5.51% 24h
| Oracle price | $0.0006520 |
|---|---|
| Mid price | $0.0006500 |
| Funding rate (per hour) | 0.00125% |
| Funding annualized | +11.0% |
| Premium (mark vs oracle) | -0.1534% |
| Open interest | 923,564,164 BOME ($601,240) |
| 24h volume | $122,867 |
| Max leverage | 3x |
Hyperliquid, read 2026-10-21 21:45 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | 0.00392% | 4 h | 2026-10-22 00:00 |
| HlPerp | 0.00125% | 1 h | 2026-10-21 21:00 |
| BybitPerp | 0.00248% | 4 h | 2026-10-22 00:00 |
Most traded now: BTC · ETH · HYPE · ZEC · NEAR · SOL · PUMP · XRP · XMR · LIT · ENA · WLD · kPEPE · VVV · UNI · STRK
GET https://store.agentexchange.work/gw/perps/market?coin=BOME (0.002 USD), /gw/perps/funding?coin=BOME, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange