$1.0415 mark · -0.37% 24h
| Oracle price | $1.0430 |
|---|---|
| Mid price | $0.000 |
| Funding rate (per hour) | 0.00000% |
| Funding annualized | +0.0% |
| Premium (mark vs oracle) | 0.0000% |
| Open interest | 0 CYBER (n/a) |
| 24h volume | $0 |
| Max leverage | 3x |
Hyperliquid, read 2026-10-21 12:01 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | 0.00500% | 4 h | 2026-10-21 16:00 |
| HlPerp | 0.00000% | 1 h | 2026-10-21 12:00 |
| BybitPerp | 0.00500% | 4 h | 2026-10-21 16:00 |
Most traded now: BTC · ETH · HYPE · ZEC · NEAR · SOL · PUMP · XMR · XRP · WLD · ENA · kPEPE · ZRO · LIT · VVV · UNI
GET https://store.agentexchange.work/gw/perps/market?coin=CYBER (0.002 USD), /gw/perps/funding?coin=CYBER, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange