$49.6470 mark · +0.19% 24h
| Oracle price | $49.6134 |
|---|---|
| Mid price | $49.6565 |
| Funding rate (per hour) | 0.00125% |
| Funding annualized | +11.0% |
| Premium (mark vs oracle) | 0.0020% |
| Open interest | 69,147.44 DASH ($3.4 M) |
| 24h volume | $517,743 |
| Max leverage | 5x |
Hyperliquid, read 2026-10-20 19:47 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | -0.00488% | 8 h | 2026-10-21 00:00 |
| HlPerp | 0.00125% | 1 h | 2026-10-20 19:00 |
| BybitPerp | 0.01000% | 8 h | 2026-10-21 00:00 |
Most traded now: BTC · ETH · ZEC · HYPE · NEAR · SOL · PUMP · XRP · WLD · XMR · kPEPE · ENA · ARB · ZRO · VVV · LIT
GET https://store.agentexchange.work/gw/perps/market?coin=DASH (0.002 USD), /gw/perps/funding?coin=DASH, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange