$0.08199 mark · +3.73% 24h
| Oracle price | $0.08200 |
|---|---|
| Mid price | $0.08199 |
| Funding rate (per hour) | 0.00125% |
| Funding annualized | +11.0% |
| Premium (mark vs oracle) | -0.0134% |
| Open interest | 1,170,020,254 DOGE ($95.9 M) |
| 24h volume | $7.9 M |
| Max leverage | 10x |
Hyperliquid, read 2026-10-21 12:00 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | 0.00408% | 8 h | 2026-10-21 16:00 |
| HlPerp | 0.00125% | 1 h | 2026-10-21 11:00 |
| BybitPerp | 0.00956% | 8 h | 2026-10-21 16:00 |
Most traded now: BTC · ETH · HYPE · ZEC · NEAR · SOL · PUMP · XMR · XRP · WLD · ENA · kPEPE · ZRO · LIT · VVV · UNI
GET https://store.agentexchange.work/gw/perps/market?coin=DOGE (0.002 USD), /gw/perps/funding?coin=DOGE, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange