$1.1779 mark · +1.00% 24h
| Oracle price | $1.1785 |
|---|---|
| Mid price | $1.1780 |
| Funding rate (per hour) | 0.00125% |
| Funding annualized | +11.0% |
| Premium (mark vs oracle) | -0.0221% |
| Open interest | 4,913,513.4 DOT ($5.8 M) |
| 24h volume | $1.8 M |
| Max leverage | 10x |
Hyperliquid, read 2026-10-21 18:53 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | 0.01000% | 8 h | 2026-10-22 00:00 |
| HlPerp | 0.00125% | 1 h | 2026-10-21 18:00 |
| BybitPerp | 0.01000% | 8 h | 2026-10-22 00:00 |
Most traded now: BTC · ETH · HYPE · ZEC · NEAR · SOL · PUMP · XRP · XMR · WLD · ENA · LIT · kPEPE · VVV · UNI · STRK
GET https://store.agentexchange.work/gw/perps/market?coin=DOT (0.002 USD), /gw/perps/funding?coin=DOT, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange