$5.2118 mark · -7.08% 24h
| Oracle price | $5.2166 |
|---|---|
| Mid price | $5.2122 |
| Funding rate (per hour) | 0.00125% |
| Funding annualized | +11.0% |
| Premium (mark vs oracle) | 0.0000% |
| Open interest | 350,197.24 ENS ($1.8 M) |
| 24h volume | $171,084 |
| Max leverage | 5x |
Hyperliquid, read 2026-10-24 17:15 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | -0.01173% | 8 h | 2026-10-25 00:00 |
| HlPerp | 0.00125% | 1 h | 2026-10-24 17:00 |
| BybitPerp | -0.00368% | 8 h | 2026-10-25 00:00 |
Most traded now: BTC · ETH · HYPE · ZEC · NEAR · SOL · XRP · PUMP · WLD · XMR · ENA · kPEPE · FARTCOIN · SUI · LIT · UNI
GET https://store.agentexchange.work/gw/perps/market?coin=ENS (0.002 USD), /gw/perps/funding?coin=ENS, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange