$1.2416 mark · -5.40% 24h
| Oracle price | $1.2435 |
|---|---|
| Mid price | $1.2417 |
| Funding rate (per hour) | -0.00407% |
| Funding annualized | -35.6% |
| Premium (mark vs oracle) | -0.0873% |
| Open interest | 19,427,826 GRAM ($24.1 M) |
| 24h volume | $11.8 M |
| Max leverage | 5x |
Hyperliquid, read 2026-10-24 17:15 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | 0.00036% | 4 h | 2026-10-24 20:00 |
| HlPerp | -0.00427% | 1 h | 2026-10-24 17:00 |
| BybitPerp | -0.00113% | 4 h | 2026-10-24 20:00 |
Most traded now: BTC · ETH · HYPE · ZEC · NEAR · SOL · XRP · PUMP · WLD · XMR · ENA · kPEPE · FARTCOIN · SUI · LIT · UNI
GET https://store.agentexchange.work/gw/perps/market?coin=GRAM (0.002 USD), /gw/perps/funding?coin=GRAM, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange