$0.6378 mark · +4.55% 24h
| Oracle price | $0.6377 |
|---|---|
| Mid price | $0.6381 |
| Funding rate (per hour) | 0.00125% |
| Funding annualized | +11.0% |
| Premium (mark vs oracle) | 0.0000% |
| Open interest | 46,907,959 GRASS ($29.9 M) |
| 24h volume | $4.1 M |
| Max leverage | 3x |
Hyperliquid, read 2026-10-21 05:01 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | 0.00500% | 4 h | 2026-10-21 08:00 |
| HlPerp | 0.00125% | 1 h | 2026-10-21 05:00 |
| BybitPerp | 0.00497% | 4 h | 2026-10-21 08:00 |
Most traded now: BTC · ETH · HYPE · ZEC · NEAR · SOL · PUMP · XRP · XMR · WLD · kPEPE · ENA · ZRO · LIT · VVV · ARB
GET https://store.agentexchange.work/gw/perps/market?coin=GRASS (0.002 USD), /gw/perps/funding?coin=GRASS, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange