$2.6305 mark · -5.20% 24h
| Oracle price | $2.6320 |
|---|---|
| Mid price | $2.6317 |
| Funding rate (per hour) | -0.00042% |
| Funding annualized | -3.7% |
| Premium (mark vs oracle) | 0.0000% |
| Open interest | 1,529,166.2 ICP ($4.0 M) |
| 24h volume | $3.0 M |
| Max leverage | 5x |
Hyperliquid, read 2026-10-24 17:15 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | 0.00253% | 8 h | 2026-10-25 00:00 |
| HlPerp | -0.00048% | 1 h | 2026-10-24 17:00 |
| BybitPerp | -0.03783% | 8 h | 2026-10-25 00:00 |
Most traded now: BTC · ETH · HYPE · ZEC · NEAR · SOL · XRP · PUMP · WLD · XMR · ENA · kPEPE · FARTCOIN · SUI · LIT · UNI
GET https://store.agentexchange.work/gw/perps/market?coin=ICP (0.002 USD), /gw/perps/funding?coin=ICP, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange