$55.8470 mark · -4.50% 24h
| Oracle price | $55.8750 |
|---|---|
| Mid price | $55.8535 |
| Funding rate (per hour) | -0.00020% |
| Funding annualized | -1.7% |
| Premium (mark vs oracle) | -0.0276% |
| Open interest | 399,869.76 LTC ($22.3 M) |
| 24h volume | $4.8 M |
| Max leverage | 10x |
Hyperliquid, read 2026-10-24 17:15 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | 0.00222% | 8 h | 2026-10-25 00:00 |
| HlPerp | -0.00038% | 1 h | 2026-10-24 17:00 |
| BybitPerp | 0.00290% | 8 h | 2026-10-25 00:00 |
Most traded now: BTC · ETH · HYPE · ZEC · NEAR · SOL · XRP · PUMP · WLD · XMR · ENA · kPEPE · FARTCOIN · SUI · LIT · UNI
GET https://store.agentexchange.work/gw/perps/market?coin=LTC (0.002 USD), /gw/perps/funding?coin=LTC, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange