$0.3037 mark · -9.01% 24h
| Oracle price | $0.3040 |
|---|---|
| Mid price | $0.3036 |
| Funding rate (per hour) | 0.00125% |
| Funding annualized | +11.0% |
| Premium (mark vs oracle) | -0.0342% |
| Open interest | 11,395,352 MET ($3.5 M) |
| 24h volume | $407,340 |
| Max leverage | 3x |
Hyperliquid, read 2026-10-24 17:15 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | -0.01383% | 4 h | 2026-10-24 20:00 |
| HlPerp | 0.00125% | 1 h | 2026-10-24 17:00 |
| BybitPerp | -0.01032% | 4 h | 2026-10-24 20:00 |
Most traded now: BTC · ETH · HYPE · ZEC · NEAR · SOL · XRP · PUMP · WLD · XMR · ENA · kPEPE · FARTCOIN · SUI · LIT · UNI
GET https://store.agentexchange.work/gw/perps/market?coin=MET (0.002 USD), /gw/perps/funding?coin=MET, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange