$0.02172 mark · +4.69% 24h
| Oracle price | $0.02173 |
|---|---|
| Mid price | $0.02172 |
| Funding rate (per hour) | 0.00125% |
| Funding annualized | +11.0% |
| Premium (mark vs oracle) | 0.0000% |
| Open interest | 1,529,955,316 MON ($33.2 M) |
| 24h volume | $3.3 M |
| Max leverage | 5x |
Hyperliquid, read 2026-10-20 19:48 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | 0.00022% | 4 h | 2026-10-20 20:00 |
| HlPerp | 0.00125% | 1 h | 2026-10-20 19:00 |
| BybitPerp | -0.02230% | 8 h | 2026-10-21 00:00 |
Most traded now: BTC · ETH · ZEC · HYPE · NEAR · SOL · PUMP · XRP · WLD · XMR · kPEPE · ENA · ARB · ZRO · VVV · LIT
GET https://store.agentexchange.work/gw/perps/market?coin=MON (0.002 USD), /gw/perps/funding?coin=MON, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange