$0.08244 mark · -4.55% 24h
| Oracle price | $0.08254 |
|---|---|
| Mid price | $0.08253 |
| Funding rate (per hour) | 0.00125% |
| Funding annualized | +11.0% |
| Premium (mark vs oracle) | 0.0000% |
| Open interest | 63,235,158 NIL ($5.2 M) |
| 24h volume | $2.9 M |
| Max leverage | 3x |
Hyperliquid, read 2026-10-22 08:14 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | 0.00500% | 4 h | 2026-10-22 12:00 |
| HlPerp | 0.00125% | 1 h | 2026-10-22 08:00 |
| BybitPerp | 0.00500% | 4 h | 2026-10-22 12:00 |
Most traded now: BTC · ETH · HYPE · ZEC · NEAR · SOL · PUMP · LIT · WLD · XRP · ENA · XMR · kPEPE · VVV · STRK · UNI
GET https://store.agentexchange.work/gw/perps/market?coin=NIL (0.002 USD), /gw/perps/funding?coin=NIL, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange