$0.007815 mark · +3.66% 24h
| Oracle price | $0.007825 |
|---|---|
| Mid price | $0.007814 |
| Funding rate (per hour) | 0.00120% |
| Funding annualized | +10.5% |
| Premium (mark vs oracle) | -0.0128% |
| Open interest | 26,253,476 PEOPLE ($205,171) |
| 24h volume | $104,251 |
| Max leverage | 3x |
Hyperliquid, read 2026-10-20 21:36 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | 0.01000% | 8 h | 2026-10-21 00:00 |
| HlPerp | 0.00114% | 1 h | 2026-10-20 21:00 |
| BybitPerp | -0.00164% | 8 h | 2026-10-21 00:00 |
Most traded now: BTC · ETH · ZEC · HYPE · NEAR · SOL · PUMP · XRP · WLD · XMR · kPEPE · ENA · LIT · ZRO · ARB · VVV
GET https://store.agentexchange.work/gw/perps/market?coin=PEOPLE (0.002 USD), /gw/perps/funding?coin=PEOPLE, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange