$1.8886 mark · +4.84% 24h
| Oracle price | $1.8885 |
|---|---|
| Mid price | $1.8886 |
| Funding rate (per hour) | 0.00125% |
| Funding annualized | +11.0% |
| Premium (mark vs oracle) | 0.0000% |
| Open interest | 1,268,006.2 RENDER ($2.4 M) |
| 24h volume | $793,044 |
| Max leverage | 5x |
Hyperliquid, read 2026-10-21 12:00 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | 0.00146% | 4 h | 2026-10-21 12:00 |
| HlPerp | 0.00125% | 1 h | 2026-10-21 11:00 |
| BybitPerp | -0.01023% | 4 h | 2026-10-21 12:00 |
Most traded now: BTC · ETH · HYPE · ZEC · NEAR · SOL · PUMP · XMR · XRP · WLD · ENA · kPEPE · ZRO · LIT · VVV · UNI
GET https://store.agentexchange.work/gw/perps/market?coin=RENDER (0.002 USD), /gw/perps/funding?coin=RENDER, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange