$0.06209 mark · +3.51% 24h
| Oracle price | $0.06216 |
|---|---|
| Mid price | $0.06210 |
| Funding rate (per hour) | -0.00346% |
| Funding annualized | -30.3% |
| Premium (mark vs oracle) | -0.0676% |
| Open interest | 63,216,650 SEI ($3.9 M) |
| 24h volume | $890,478 |
| Max leverage | 5x |
Hyperliquid, read 2026-10-21 12:00 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | 0.00131% | 8 h | 2026-10-21 16:00 |
| HlPerp | -0.00307% | 1 h | 2026-10-21 11:00 |
| BybitPerp | 0.00621% | 8 h | 2026-10-21 16:00 |
Most traded now: BTC · ETH · HYPE · ZEC · NEAR · SOL · PUMP · XMR · XRP · WLD · ENA · kPEPE · ZRO · LIT · VVV · UNI
GET https://store.agentexchange.work/gw/perps/market?coin=SEI (0.002 USD), /gw/perps/funding?coin=SEI, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange