$0.07543 mark · +8.71% 24h
| Oracle price | $0.07554 |
|---|---|
| Mid price | $0.07543 |
| Funding rate (per hour) | 0.00125% |
| Funding annualized | +11.0% |
| Premium (mark vs oracle) | -0.0318% |
| Open interest | 46,405,826 SKY ($3.5 M) |
| 24h volume | $609,458 |
| Max leverage | 3x |
Hyperliquid, read 2026-10-20 19:49 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | 0.00500% | 4 h | 2026-10-20 20:00 |
| HlPerp | 0.00125% | 1 h | 2026-10-20 19:00 |
| BybitPerp | -0.01682% | 4 h | 2026-10-20 20:00 |
Most traded now: BTC · ETH · ZEC · HYPE · NEAR · SOL · PUMP · XRP · WLD · XMR · kPEPE · ENA · ARB · ZRO · VVV · LIT
GET https://store.agentexchange.work/gw/perps/market?coin=SKY (0.002 USD), /gw/perps/funding?coin=SKY, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange