$0.3581 mark · -8.10% 24h
| Oracle price | $0.3582 |
|---|---|
| Mid price | $0.3581 |
| Funding rate (per hour) | 0.00125% |
| Funding annualized | +11.0% |
| Premium (mark vs oracle) | 0.0000% |
| Open interest | 13,918,415.6 SPX ($5.0 M) |
| 24h volume | $1.9 M |
| Max leverage | 5x |
Hyperliquid, read 2026-10-22 20:29 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | 0.00500% | 4 h | 2026-10-23 00:00 |
| HlPerp | 0.00125% | 1 h | 2026-10-22 20:00 |
| BybitPerp | 0.00500% | 4 h | 2026-10-23 00:00 |
Most traded now: BTC · ETH · ZEC · HYPE · SOL · NEAR · PUMP · WLD · XMR · XRP · LIT · ENA · VVV · kPEPE · ZRO · UNI
GET https://store.agentexchange.work/gw/perps/market?coin=SPX (0.002 USD), /gw/perps/funding?coin=SPX, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange