$0.3664 mark · +1.50% 24h
| Oracle price | $0.3668 |
|---|---|
| Mid price | $0.3663 |
| Funding rate (per hour) | 0.00125% |
| Funding annualized | +11.0% |
| Premium (mark vs oracle) | 0.0000% |
| Open interest | 8,074,080.6 STX ($3.0 M) |
| 24h volume | $961,982 |
| Max leverage | 5x |
Hyperliquid, read 2026-10-22 01:35 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | 0.00415% | 8 h | 2026-10-22 08:00 |
| HlPerp | 0.00125% | 1 h | 2026-10-22 01:00 |
| BybitPerp | -0.00122% | 8 h | 2026-10-22 08:00 |
Most traded now: BTC · ETH · HYPE · ZEC · NEAR · SOL · PUMP · LIT · XRP · ENA · WLD · XMR · kPEPE · VVV · STRK · UNI
GET https://store.agentexchange.work/gw/perps/market?coin=STX (0.002 USD), /gw/perps/funding?coin=STX, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange