$0.2024 mark · +6.16% 24h
| Oracle price | $0.2023 |
|---|---|
| Mid price | $0.2024 |
| Funding rate (per hour) | 0.00125% |
| Funding annualized | +11.0% |
| Premium (mark vs oracle) | 0.0000% |
| Open interest | 29,903,664 SYRUP ($6.1 M) |
| 24h volume | $546,843 |
| Max leverage | 3x |
Hyperliquid, read 2026-10-21 12:01 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | -0.00002% | 4 h | 2026-10-21 16:00 |
| HlPerp | 0.00125% | 1 h | 2026-10-21 12:00 |
| BybitPerp | 0.00500% | 4 h | 2026-10-21 16:00 |
Most traded now: BTC · ETH · HYPE · ZEC · NEAR · SOL · PUMP · XMR · XRP · WLD · ENA · kPEPE · ZRO · LIT · VVV · UNI
GET https://store.agentexchange.work/gw/perps/market?coin=SYRUP (0.002 USD), /gw/perps/funding?coin=SYRUP, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange