$0.3307 mark · -0.52% 24h
| Oracle price | $0.3309 |
|---|---|
| Mid price | $0.3307 |
| Funding rate (per hour) | -0.00288% |
| Funding annualized | -25.2% |
| Premium (mark vs oracle) | -0.0695% |
| Open interest | 34,345,770 TRX ($11.4 M) |
| 24h volume | $2.1 M |
| Max leverage | 10x |
Hyperliquid, read 2026-10-21 12:01 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | -0.00472% | 8 h | 2026-10-21 16:00 |
| HlPerp | -0.00306% | 1 h | 2026-10-21 12:00 |
| BybitPerp | -0.02247% | 8 h | 2026-10-21 16:00 |
Most traded now: BTC · ETH · HYPE · ZEC · NEAR · SOL · PUMP · XMR · XRP · WLD · ENA · kPEPE · ZRO · LIT · VVV · UNI
GET https://store.agentexchange.work/gw/perps/market?coin=TRX (0.002 USD), /gw/perps/funding?coin=TRX, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange