$0.05620 mark · +4.56% 24h
| Oracle price | $0.05625 |
|---|---|
| Mid price | $0.05621 |
| Funding rate (per hour) | -0.00135% |
| Funding annualized | -11.8% |
| Premium (mark vs oracle) | -0.0480% |
| Open interest | 192,395,178 WLFI ($10.8 M) |
| 24h volume | $988,205 |
| Max leverage | 5x |
Hyperliquid, read 2026-10-21 12:01 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | 0.00500% | 4 h | 2026-10-21 16:00 |
| HlPerp | -0.00217% | 1 h | 2026-10-21 12:00 |
| BybitPerp | 0.00500% | 4 h | 2026-10-21 16:00 |
Most traded now: BTC · ETH · HYPE · ZEC · NEAR · SOL · PUMP · XMR · XRP · WLD · ENA · kPEPE · ZRO · LIT · VVV · UNI
GET https://store.agentexchange.work/gw/perps/market?coin=WLFI (0.002 USD), /gw/perps/funding?coin=WLFI, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange