$0.1843 mark · +0.99% 24h
| Oracle price | $0.1842 |
|---|---|
| Mid price | $0.1843 |
| Funding rate (per hour) | 0.00125% |
| Funding annualized | +11.0% |
| Premium (mark vs oracle) | 0.0000% |
| Open interest | 80,884,260 XLM ($14.9 M) |
| 24h volume | $2.0 M |
| Max leverage | 5x |
Hyperliquid, read 2026-10-21 22:59 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | 0.01000% | 8 h | 2026-10-22 00:00 |
| HlPerp | 0.00125% | 1 h | 2026-10-21 22:00 |
| BybitPerp | 0.01000% | 8 h | 2026-10-22 00:00 |
Most traded now: BTC · ETH · HYPE · ZEC · NEAR · SOL · PUMP · XMR · LIT · XRP · ENA · WLD · kPEPE · VVV · UNI · STRK
GET https://store.agentexchange.work/gw/perps/market?coin=XLM (0.002 USD), /gw/perps/funding?coin=XLM, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange