$0.1067 mark · +0.02% 24h
| Oracle price | $0.1066 |
|---|---|
| Mid price | $0.000 |
| Funding rate (per hour) | 0.00000% |
| Funding annualized | +0.0% |
| Premium (mark vs oracle) | 0.0000% |
| Open interest | 0 ARK (n/a) |
| 24h volume | $0 |
| Max leverage | 3x |
Hyperliquid, read 2026-10-22 20:29 UTC. Funding on Hyperliquid is paid hourly; longs pay shorts when the rate is positive.
| Venue | Rate | Interval | Next |
|---|---|---|---|
| BinPerp | 0.00031% | 4 h | 2026-10-23 00:00 |
| HlPerp | 0.00000% | 1 h | 2026-10-22 20:00 |
| BybitPerp | 0.00500% | 4 h | 2026-10-23 00:00 |
Most traded now: BTC · ETH · ZEC · HYPE · SOL · NEAR · PUMP · WLD · XMR · XRP · LIT · ENA · VVV · kPEPE · ZRO · UNI
GET https://store.agentexchange.work/gw/perps/market?coin=ARK (0.002 USD), /gw/perps/funding?coin=ARK, /gw/perps/mids. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtMarket data from Hyperliquid's public API; not investment advice; not affiliated with Hyperliquid. Agent Exchange